Service Details:
Metrology | class high accuracy , Accuracy up to 0.02mm, Volumetric accuracy 0.02mm+0.04mm/m. |
Stability of repetitive measurement | When measuring the same workpiece repeatedly, FreeScan UE delivers consistent results, proving stabi |
Feature | Portable and light weighted |
Wide range of material adaptations | Supporting the scan of black and reflective surfaces to accommodate a wider range of scanning applic |
Color | Black |
Service Details:
Scan Speed | 350000(scans /s) |
Is It Portable | Portable |
Model Name/Number | FREESCAN X5 |
Technique | 3D SCANNING |
Color | BLACK |
Weight | 0.8 (kg) |
Power Source | AUTOMATIC |
Accuracy | 0.03 mm |
live Scan technology for real-time data capture with several popular 3D scanners
Service Details:
Type Of Technology | CAD / CAM |
Type Of Service Provider | Designing Firm |
Usage/Application | Machining |
Location | Ahmedabad |
Type Of Service Contract | Project Based |
Digitize Any Object for Your Design and Engineering Projects
Service Details:
Service Location/City | all over india |
Type Of Service Provider | Engineering |
Type Of Technology | 3D SCANNING |
Location/City | Ahmedabad |
Service Type | 3D Scanning |
End Use | Manufacturing |
Industry | Automotive |
Accuracy of up to 0.030 mm (0.0012 in.), resolution of up to 0.050 mm (0.0020 in.), high repeatability and traceable certificate
Service Details:
End Use | Multiple plants or plant organs may be scanned |
Brand | Leica RTC360 |
Industry | Automotive |
Service Location/City | ALL OVER INDIA |
Location/City | ALL OVER INDIA |
Scan Speed/Motion Tolerance | Up to 2'000'000 pts / sec |
Type Of Technology | 3D SCANNING |
Connectivity Type | Wired(Corded) |
Model Name/Number | RTC360 |
4.5/5
Reviewed by 4 Users
Most Relevant Reviews