Service Details:
Metrology | class high accuracy , Accuracy up to 0.02mm, Volumetric accuracy 0.02mm+0.04mm/m. |
Stability of repetitive measurement | When measuring the same workpiece repeatedly, FreeScan UE delivers consistent results, proving stabi |
Feature | Portable and light weighted |
Wide range of material adaptations | Supporting the scan of black and reflective surfaces to accommodate a wider range of scanning applic |
Color | Black |
Service Details:
Camera Resolution | up to 0.05 mm |
Depth Resolution | +-100 mm |
Weight | 1.13kg (include the USB3.0 cable) |
Minimum Point Distance | 0.2 mm-2 mm |
Scan Speed | 20 fps 100,000 points/s 7 data capture lines |
Power Source | AUTOMATIC |
Technique | 3D SCANNING |
Color | BLACK |
Is It Portable | Portable |
Accuracy | up to 0.05 mm |
Model Name/Number | Handheld HD Scan |
Service Details:
Is It Portable | Portable |
Power Source | AUTOMATIC |
Accuracy | 0.03 mm |
Scan Speed | 350000(scans /s) |
Weight | 0.8 (kg) |
Model Name/Number | FREESCAN X5 |
Technique | 3D SCANNING |
Color | BLACK |
live Scan technology for real-time data capture with several popular 3D scanners
Service Details:
Type Of Technology | 3D SCANNING |
Industry | Automotive |
Service Location/City | ALL OVER INDIA |
End Use | Multiple plants or plant organs may be scanned |
Brand | Leica RTC360 |
Model Name/Number | RTC360 |
Connectivity Type | Wired(Corded) |
Scan Speed/Motion Tolerance | Up to 2'000'000 pts / sec |
Location/City | ALL OVER INDIA |
Service Details:
Course Type | CAD CAM |
Type Of Service Provider | CAD CAM TRAINING |
Location/City | AHMEDABAD |
Service Duration | 2 MONTHS |
Duration | MONTHLY |
Features | CAD |
Type Of Technology | DESIGN SOFTWARE |
Service Details:
Type Of Service Provider | Engineering |
Industry | Automotive |
Service Location/City | all over india |
End Use | Manufacturing |
Type Of Technology | 3D SCANNING |
Location/City | Ahmedabad |
Service Type | 3D Scanning |
Service Details:
Location | Ahmedabad |
Usage/Application | Machining |
Type Of Technology | CAD / CAM |
Type Of Service Provider | Designing Firm |
Type Of Service Contract | Project Based |
Digitize Any Object for Your Design and Engineering Projects
Service Details:
Country of Origin | Made in India |
Accuracy of up to 0.030 mm (0.0012 in.), resolution of up to 0.050 mm (0.0020 in.), high repeatability and traceable certificate
Service Details:
Usage/Application | Industrial |
Brand | hexagon |
Model Name/Number | Absolute Arm 7-Axis |