Service Details:
Metrology | class high accuracy , Accuracy up to 0.02mm, Volumetric accuracy 0.02mm+0.04mm/m. |
Stability of repetitive measurement | When measuring the same workpiece repeatedly, FreeScan UE delivers consistent results, proving stabi |
Feature | Portable and light weighted |
Wide range of material adaptations | Supporting the scan of black and reflective surfaces to accommodate a wider range of scanning applic |
Color | Black |
Service Details:
End Use | Multiple plants or plant organs may be scanned |
Service Location/City | ALL OVER INDIA |
Type Of Technology | 3D SCANNING |
Industry | Automotive |
Location/City | ALL OVER INDIA |
Model Name/Number | RTC360 |
Scan Speed/Motion Tolerance | Up to 2'000'000 pts / sec |
Brand | Leica RTC360 |
Service Details:
Type Of Service Provider | Engineering |
End Use | Manufacturing |
Service Location/City | all over india |
Service Type | 3D Scanning |
Type Of Technology | 3D SCANNING |
Industry | Automotive |
Location/City | Ahmedabad |
Service Details:
Model Name/Number | FREESCAN X5 |
Technique | 3D SCANNING |
Color | BLACK |
Power Source | AUTOMATIC |
Is It Portable | Portable |
Accuracy | 0.03 mm |
Scan Speed | 350000(scans /s) |
Weight | 0.8 (kg) |
live Scan technology for real-time data capture with several popular 3D scanners
Service Details:
Camera Resolution | up to 0.05 mm |
Model Name/Number | Handheld HD Scan |
Technique | 3D SCANNING |
Color | BLACK |
Power Source | AUTOMATIC |
Is It Portable | Portable |
Accuracy | up to 0.05 mm |
Scan Speed | 20 fps 100,000 points/s 7 data capture lines |
Weight | 1.13kg (include the USB3.0 cable) |
Minimum Point Distance | 0.2 mm-2 mm |
Depth Resolution | +-100 mm |
Service Details:
Type Of Service Provider | Designing Firm |
Type Of Technology | CAD / CAM |
Usage/Application | Machining |
Location | Ahmedabad |
Type Of Service Contract | Project Based |
Digitize Any Object for Your Design and Engineering Projects
Service Details:
Country of Origin | Made in India |
Service Details:
Location/City | AHMEDABAD |
Type Of Technology | DESIGN SOFTWARE |
Type Of Service Provider | CAD CAM TRAINING |
Course Type | CAD CAM |
Service Duration | 2 MONTHS |
Features | CAD |
Duration | MONTHLY |
Accuracy of up to 0.030 mm (0.0012 in.), resolution of up to 0.050 mm (0.0020 in.), high repeatability and traceable certificate
Service Details:
Usage/Application | Industrial |
Brand | hexagon |
Model Name/Number | Absolute Arm 7-Axis |
Service Details:
Service Location | india |
3D laser scanning is a precise method of capturing data in 3D. We will provide rich data with this procedure which allows producing 2D drawings, 3D models, ortho-images and fly-through animations. We offer a unique effort to access a collection of scanners for every project to indulge their individual requirements. 3D laser scanning. services is often employed in a very wide selection of applications